<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>River Run Outfitters</title>
	<link>http://www.riverrunoutfitters.com</link>
	<description>Full line fly fishing shop and expert guide service!</description>
	<pubDate>Sat, 13 Mar 2010 14:37:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Stand Corrected!</title>
		<link>http://www.riverrunoutfitters.com/2010/03/stand-corrected/</link>
		<comments>http://www.riverrunoutfitters.com/2010/03/stand-corrected/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:37:06 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.riverrunoutfitters.com/2010/03/stand-corrected/</guid>
		<description><![CDATA[Just went out to the projection for today and it has changed from what they stated yesterday afternoon.&#160; They now projected off water this morning until 7:00 a.m. when the equivalent of one generator will be on for two hours, the the equivalent of two generators for two hours and back to one for two [...]]]></description>
			<content:encoded><![CDATA[<p>Just went out to the projection for today and it has changed from what they stated yesterday afternoon.&nbsp; They now projected off water this morning until 7:00 a.m. when the equivalent of one generator will be on for two hours, the the equivalent of two generators for two hours and back to one for two more, then off.&nbsp; Should be off the balance of the day.&nbsp; Again,&#8230;&#8230;..we&#8217;ll see.&nbsp; They are still projection a low one with 25 mwh for all day tomorrow.&nbsp; Monday, we will see three hours of generation from 7:00 a.m. until 10:00 a.m.&nbsp; Off until 7:00 p.m.&nbsp; We can hope!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverrunoutfitters.com/2010/03/stand-corrected/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Good Day!</title>
		<link>http://www.riverrunoutfitters.com/2010/03/another-good-day/</link>
		<comments>http://www.riverrunoutfitters.com/2010/03/another-good-day/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:52:05 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.riverrunoutfitters.com/2010/03/another-good-day/</guid>
		<description><![CDATA[The weather held off Thursday.&#160; We did not get the severe weather in Branson that they were forecasting, so not much rain.&#160; Generators still going 24/7, but as I tell everyone, don&#8217;t just listen to how many generators are flowing, listen to the tailwater level.&#160; Just like today, they are running two generators.&#160; But, the [...]]]></description>
			<content:encoded><![CDATA[<p>The weather held off Thursday.&nbsp; We did not get the severe weather in Branson that they were forecasting, so not much rain.&nbsp; Generators still going 24/7, but as I tell everyone, don&#8217;t just listen to how many generators are flowing, listen to the tailwater level.&nbsp; Just like today, they are running two generators.&nbsp; But, the tailwater level was as low as 703.8 feet.&nbsp; You can fish this level very well both from the bank and wading in certain areas.&nbsp; Projection is for 25 mwh all day and that is what they are projecting for both Saturday and Sunday.&nbsp; Monday, they &quot;say&quot; it will be off from 10:00 a.m. until 7:00 p.m&#8230;..We&#8217;ll see!&nbsp; Would be nice.&nbsp; Weather looks like showers tomorrow and in the upper 40s.&nbsp; Cloudy both Sunday and Monday&nbsp;with temperatures in the low to mid 50s.&nbsp;</p>
<p>Jim on the water Thursday afternoon for a half day drift with Bill from Kansas.&nbsp; Bill is pretty new to fly fishing and like most people when they get a nice fish on, they get a death grip on the line to keep it from getting away and guess what happens.&nbsp; Other than the big ones that got away, he brought several to the boat on the red midge with a pink San Juan worm.&nbsp; When they were not catching, they were working on casting, line work and, of course, hook sets!&nbsp; Lots to learn and he had a good time and hopes to come back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverrunoutfitters.com/2010/03/another-good-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Taste of Spring!</title>
		<link>http://www.riverrunoutfitters.com/2010/03/a-taste-of-spring/</link>
		<comments>http://www.riverrunoutfitters.com/2010/03/a-taste-of-spring/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:55:41 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.riverrunoutfitters.com/2010/03/a-taste-of-spring/</guid>
		<description><![CDATA[Yes, Table Rock Lake is below pool, 914.6 feet and Beaver is just a tad above pool at 1120.2.&#160; Projection for Monday is 35 MWH, which should hold the Taneycomo tailwater in the 704 to 705 range again today.&#160; This is pretty much where it stayed yesterday.&#160; Saturday held in this range also except for [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, Table Rock Lake is below pool, 914.6 feet and Beaver is just a tad above pool at 1120.2.&nbsp; Projection for Monday is 35 MWH, which should hold the Taneycomo tailwater in the 704 to 705 range again today.&nbsp; This is pretty much where it stayed yesterday.&nbsp; Saturday held in this range also except for late at night when they jumped it up to 706.8.&nbsp; Weather has been absolutely wonderful!&nbsp; A bit of a breeze, but with temperatures in the upper 60s and lots of sunshine, we can take the breeze!&nbsp; Forecast is warm and sunny today.&nbsp; We will start getting chances for showers this evening through Wednesday.&nbsp; Let&#8217;s hope they are not significant.&nbsp; It would be nice to keep Table Rock at power pool for a while so they can turn on the generators.</p>
<p>&nbsp;Friday, the two guys from Michigan, John and Jim, finished up their stay with one more float with Jim.&nbsp; They had a good day on the water.&nbsp; Tthe red midge and pink San Juan dropper were working well.&nbsp; They also caught lots of the fish on the olive Bug-Eyed bugger.&nbsp; Jim from Michigan, had another streamer pattern that he pulled out of his box which did really well.&nbsp; Our Jim has a couple samples and is tying up some to see if they are a consistent player in our water.&nbsp; We will keep you posted.&nbsp; Meanwhile, Stan was out with one of his regulars, Jim from the Kansas City area.&nbsp; Unfortunately, Jim has been having some health problems and just did not feel like fishing for a while.&nbsp; Glad to say, he is healthy again and had a wonderful 1/2 day throwing the size 18 ruby midge under the a larger ruby and catching lots of fish.&nbsp;</p>
<p>Saturday, Jim had Jeff and Justin, from Oklahoma out for a 1/2 day float.&nbsp; Good day for them.&nbsp; They caught fish on the red midge with a pink San Juan worm dropper and gots lots of help with casting, line work, and variations of presentation for different fly types.&nbsp;</p>
<p>Sunday Stan and Carolyn took the &quot;Louisiana Connection&quot; out for a long 1/2 day.&nbsp; Of course, Dawn (aka &quot;The Stripper&quot;) was in the boat with Carolyn and Stan had Albert and James Albert in his boat.&nbsp; Great day on the water!&nbsp; Lots of sunshine, lots of fish and lots of fun.&nbsp; Best pattern was the size 18 ruby midge.&nbsp;Still catching some &quot;dinks&quot;, but not like we were earlier.&nbsp; Also,&nbsp;still catching lots of males in spawn.&nbsp;&nbsp;We did try and did catch fish on the sinking leader with the filoplume, and caught fish; the olive wooly bugger, and caught fish; and the bug-eyed bugger, and caught fish.&nbsp; But, nothing like the ruby!&nbsp; This was her day.&nbsp;</p>
<p>&nbsp;<img class="" height="263" alt="" width="350" src="/articleimages/Dawn 030710.jpg" /></p>
<p>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; &nbsp;&nbsp; Dawn - <strong>3/7/10</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverrunoutfitters.com/2010/03/a-taste-of-spring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Things Are Looking Up!</title>
		<link>http://www.riverrunoutfitters.com/2010/03/things-are-looking-up/</link>
		<comments>http://www.riverrunoutfitters.com/2010/03/things-are-looking-up/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:51:29 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.riverrunoutfitters.com/2010/03/things-are-looking-up/</guid>
		<description><![CDATA[Generation is continuing 24/7 with the tailwater level hovering around 707 feet.&#160; Table Rock was as 915.1 feet this morning, only 1/10th of a foot over power pool.&#160; Beaver is 2-3/10s over power pool and running off and on most every day.&#160; On early in the day, then off for several hours, then back on.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Generation is continuing 24/7 with the tailwater level hovering around 707 feet.&nbsp; Table Rock was as 915.1 feet this morning, only 1/10th of a foot over power pool.&nbsp; Beaver is 2-3/10s over power pool and running off and on most every day.&nbsp; On early in the day, then off for several hours, then back on.&nbsp; Temperatures in the 40s the past two days, but they have been a bone-chilling 40s.&nbsp; However, the forecast through the weekend looks great.&nbsp; Sunshine and temperatures from the mid 40s up to the upper 50s or better.&nbsp; Slight chance of rain Sunday night, then more change Monday and Tuesday but temperatures will remain seasonal.</p>
<p>Even the two guys from Michigan, John and Jim, that Jim had out Monday and Tuesday said yesterday was bone-chilling.&nbsp; They thought they were back in Michigan.&nbsp; Jim works in the store at Schmidt Outfitters in Wellston, Michigan, and John guides on the area rivers.&nbsp; They have come to Taneycomo and fish with Jim this time of the year to get away from the cold weather and for a change in fishing scenery before their season opens up.&nbsp;&nbsp;So far, they have had a couple good, cold, but good days on the water.&nbsp; Yesterday, they had a great time working size 20 black midge emergers.&nbsp; They don&#8217;t get a lot of this type action&nbsp;on their waters, so it was a fun change.&nbsp; Today they are sightseeing and plan to be back on the water with Jim Thursday and Friday.</p>
<p>Stan was out for 1/2 day with Dennis from Kansas.&nbsp; Dennis fishes Taneycomo several times a year and said he kept telling himself, &quot;I need to try a guide trip some day&quot;.&nbsp; Well, yesterday was the day and he is glad he did.&nbsp; Said he learned a lot within the first few minutes he was on the water.&nbsp; They had a&nbsp;great day&nbsp;stripping the sand colored size 12 filoplume under an intermediate sinking line&nbsp;on the Pointe Royale flats area.&nbsp; Also caught several on the good old red midge.&nbsp; Dennis is a good fisher and caster.&nbsp; Never had fished from a drift boat and really loved it!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverrunoutfitters.com/2010/03/things-are-looking-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oklahoma Weekend!</title>
		<link>http://www.riverrunoutfitters.com/2010/03/oklahoma-weekend/</link>
		<comments>http://www.riverrunoutfitters.com/2010/03/oklahoma-weekend/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:21:58 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.riverrunoutfitters.com/2010/03/oklahoma-weekend/</guid>
		<description><![CDATA[Table Rock continues to run non-stop 24/7.&#160; Last time the generators were off was early in the morning last Wednesday.&#160; Table Rock is sitting at 915.4, so we are slightly less than a 1/2 foot above power pool.&#160; They have been pretty consistent with running four generators, but have varied the level from as high [...]]]></description>
			<content:encoded><![CDATA[<p>Table Rock continues to run non-stop 24/7.&nbsp; Last time the generators were off was early in the morning last Wednesday.&nbsp; Table Rock is sitting at 915.4, so we are slightly less than a 1/2 foot above power pool.&nbsp; They have been pretty consistent with running four generators, but have varied the level from as high at 709.9 to as low as 705.9 feet.&nbsp; Beaver is only 2/10ths above their power pool.&nbsp; They are at 1120.2 as of 2:00 p.m. today.&nbsp;</p>
<p>Weather forecast for the balance of the week looks very good.&nbsp; We might even see the 60s by this weekend.&nbsp;&nbsp;Their is a chance of some moisture over the weekend, but they said nothing to get too excited about yet.&nbsp; Let&#8217;s hope it is a warm weekend with low or no flow!&nbsp; I can dream can&#8217;t I !!</p>
<p>Despite the non-stop water generation, approximately 30 members of the Prairie Fly Fishers, 89ers Trout Unlimited, and Tulsa Trout Unlimited clubs converged on the Taneycomo area this past weekend.&nbsp; Several started arriving Thursday afternoon and they continued arriving as late as early Saturday.&nbsp; Needless to say, with the running water, some of them fished up around the Hatchery Area while others hit the area streams.&nbsp; We suggested the various areas of Turkey Creek which runs through Hollister.&nbsp; We used to fish there many years ago, and it can hold some nice fish.&nbsp; Also suggested Roark Creek and Bull Creek.&nbsp; Even sent some folks up to Crane Creek.&nbsp;</p>
<p>Saturday, Jim and Carolyn had&nbsp;boats on the water with some guys from Oklahoma City.&nbsp; Jim had Bob and Ken, while Carolyn drew Jeff and Main.&nbsp; What a day!&nbsp; Bob is brand new to fishing so Jim spent a lot of time working with him on casting, line work, hook setting and playing fish.&nbsp; Meanwhile, Ken, who was in the front of the boat and a seasoned fly fisher, was catching fish on the red midge with a hot pink San Juan dropper.&nbsp; Carolyn had a couple fly line flingers, Jeff and Main,&nbsp;in her boat.&nbsp;&nbsp;After picking up several fish on the red holographic midge with a pink San Juan dropper while going through the slough that runs&nbsp;just down from the MDC boat ramp along the Point Royale area,&nbsp;they settled in on the lower flats with&nbsp; sinking leaders and&nbsp;olive filoplumes and caught a lot more.&nbsp; Stan had Mark and his brother Guy, from the St. Louis area in his boat for most of the day.&nbsp; They had a great day and did best on the pink San Juan dropper, the pink lady egg pattern and the olive filoplume.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverrunoutfitters.com/2010/03/oklahoma-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nippy Morning&#8230;but Good Fishing!</title>
		<link>http://www.riverrunoutfitters.com/2010/02/nippy-morningbut-good-fishing/</link>
		<comments>http://www.riverrunoutfitters.com/2010/02/nippy-morningbut-good-fishing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:06:26 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.riverrunoutfitters.com/2010/02/nippy-morningbut-good-fishing/</guid>
		<description><![CDATA[Water has been running non-stop now since Wednesday morning at 5:00 when they turned it back on after having it off since 11:00 p.m. the day before.&#160; Today they have been keeping it at 709 early this morning down to 706 this afternoon.&#160; Although the mornings are pretty cool, teens to lower 20s, the afternoons [...]]]></description>
			<content:encoded><![CDATA[<p>Water has been running non-stop now since Wednesday morning at 5:00 when they turned it back on after having it off since 11:00 p.m. the day before.&nbsp; Today they have been keeping it at 709 early this morning down to 706 this afternoon.&nbsp; Although the mornings are pretty cool, teens to lower 20s, the afternoons are pretty nice.&nbsp; Today is great!&nbsp; Sunny, upper 40s with a little wind.&nbsp; Think we might have pretty much the same weather tomorrow, just a little cooler, maybe in the mid 40s.</p>
<p>Jim started the nippy morning with Peter, from Kansas.&nbsp; Peter said the 19 degrees here was definitely better than the 5 degrees he left up home.&nbsp; Their full day boated quite a few fish on the red midge, and an orange or pink San Juan dropper.&nbsp; Peter said it was a great day, he just wished he had landed more of ths hits he had had during the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverrunoutfitters.com/2010/02/nippy-morningbut-good-fishing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not a Rumor&#8230;Water was Off Yesterday</title>
		<link>http://www.riverrunoutfitters.com/2010/02/not-a-rumorwater-was-off-yesterday/</link>
		<comments>http://www.riverrunoutfitters.com/2010/02/not-a-rumorwater-was-off-yesterday/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:25:39 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.riverrunoutfitters.com/2010/02/not-a-rumorwater-was-off-yesterday/</guid>
		<description><![CDATA[As I mentioned in an earlier reort, we are starting to see a change in the generation pattern.&#160; Friday, Saturday and Sunday, they dropped the generation back in the afternoon from about noon until 4:00 or 5:00 p.m. to the equvalent of one generator with a tailwater level in the 705 feet range.&#160; Yesterday and [...]]]></description>
			<content:encoded><![CDATA[<p>As I mentioned in an earlier reort, we are starting to see a change in the generation pattern.&nbsp; Friday, Saturday and Sunday, they dropped the generation back in the afternoon from about noon until 4:00 or 5:00 p.m. to the equvalent of one generator with a tailwater level in the 705 feet range.&nbsp; Yesterday and the projection for today is the water will be off from around noon until 4:00 or 5:00 p.m.&nbsp; They have aldo had it off in the morning from midnight until 6:00 a.m.&nbsp; Now that the water is cooperating a little, the weather is turning off a bit colder, so this could have an impact on the generation pattern.&nbsp;</p>
<p>While the water was off yesterday, Darrell had to check it out!&nbsp; He reported back that the fish were midging like crazy.&nbsp; He caught fish on the primrose &amp; pearl, rusty midge and the copper dun.&nbsp; He also caught a nice rainbow the day before with the water up on a size 16 ginger scud.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverrunoutfitters.com/2010/02/not-a-rumorwater-was-off-yesterday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Day on the Water</title>
		<link>http://www.riverrunoutfitters.com/2010/02/good-day-on-the-water-3/</link>
		<comments>http://www.riverrunoutfitters.com/2010/02/good-day-on-the-water-3/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:47:05 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.riverrunoutfitters.com/2010/02/good-day-on-the-water-3/</guid>
		<description><![CDATA[Still generating 24/7.&#160; However, as I mentioned yesterday, we are seeing a change in the generation pattern.&#160; Better yet, it was pretty much right on with the projection you get from the www.swpa.gov site.&#160; And, we seem to be following the projection again today.&#160; They were running four generators at 8:00 a.m. this morning and [...]]]></description>
			<content:encoded><![CDATA[<p>Still generating 24/7.&nbsp; However, as I mentioned yesterday, we are seeing a change in the generation pattern.&nbsp; Better yet, it was pretty much right on with the projection you get from the <a href="http://www.spwa.gov">www.swpa.gov</a> site.&nbsp; And, we seem to be following the projection again today.&nbsp; They were running four generators at 8:00 a.m. this morning and the tailwater level was somewhere in the 710 foot range.&nbsp; It has cut back to two generators with and range around 706.&nbsp; If they completely follow the projection, it should drop even lower after 1:00 p.m.</p>
<p>Jim on the water yesterday for a half day float starting at noon.&nbsp; He had a couple fishers from the Kansas City area, Ryan and E.J.&nbsp; They worked on nymphing techniques and caught fish on the red midge, orange San Juan and for streamer work, olive buggers.&nbsp; Stan went out for a late -start half day also.&nbsp; He and Ken, from Kansas, hit the water around 11:00 a.m.&nbsp; They had a very good day on the red holographic midge and a cerise San Juan worm.&nbsp; Also caught several on the holographic green crackleback.&nbsp; Had a little trouble hooking the fish on the crackleback, but that&#8217;s another story.&nbsp; Seems Ken&#8217;s blind guide had put a crackleback on without a point on the hook.&nbsp; Once this was remedied, Ken started hooking them!&nbsp; Oh well, we have our days too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverrunoutfitters.com/2010/02/good-day-on-the-water-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Change in The Generation Pattern</title>
		<link>http://www.riverrunoutfitters.com/2010/02/change-in-the-generation-pattern/</link>
		<comments>http://www.riverrunoutfitters.com/2010/02/change-in-the-generation-pattern/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:02:06 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.riverrunoutfitters.com/2010/02/change-in-the-generation-pattern/</guid>
		<description><![CDATA[Friday saw the first change in the generation pattern since January (one exception).&#160; Early Friday morning they turned the generators off for 4-1/2 hours.&#160; At 5:30 a.m. they cranked all four back on until around noon when they backed off to 50 MWH.&#160; It stayed at this flow until about 4:30 p.m. when they again [...]]]></description>
			<content:encoded><![CDATA[<p>Friday saw the first change in the generation pattern since January (one exception).&nbsp; Early Friday morning they turned the generators off for 4-1/2 hours.&nbsp; At 5:30 a.m. they cranked all four back on until around noon when they backed off to 50 MWH.&nbsp; It stayed at this flow until about 4:30 p.m. when they again cracked all four back on.&nbsp; Around 10:00 p.m. last night they started shutting down and by 11:00 p.m. they were off again.&nbsp; However back on this morning at 4:30.&nbsp; Projection is for four generators until 2:00 p.m. when they will again cut back to the equivalent of one for 4-5 hours, then back to four.&nbsp; Weather has been mild, or at least more normal.&nbsp; Temperatures in the 40s and 50s with some sunshine.&nbsp; Looks like we might have some rain moving in tonight, through tomorrow and possibly Monday.&nbsp;</p>
<p>Stan on the water for a half a day Wednesday with Doug from Arizona.&nbsp; Think it was in the 40s that day and know they ran water all day at a level around 707 feet.&nbsp; They had a good day on the holographic green crackleback, the high water (large tungsten beadhead) holographic red midge and a pink San Juan.&nbsp;</p>
<p>Thursday, Stan had Tony from the St. Louis area out for most of the day.&nbsp; They caught lots of fish, but nothing of any size.&nbsp; We have been seeing lots of the smaller fish the past couple of weeks mixed in with the little larger rainbows that are in spawn colors.&nbsp;</p>
<p>Both Jim and Stan are on the water today.&nbsp; We&#8217;ll just see how it goes today.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverrunoutfitters.com/2010/02/change-in-the-generation-pattern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still Generating&#8230;.But the Fish Don&#8217;t Mind</title>
		<link>http://www.riverrunoutfitters.com/2010/02/still-generatingbut-the-fish-dont-mind/</link>
		<comments>http://www.riverrunoutfitters.com/2010/02/still-generatingbut-the-fish-dont-mind/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:11:09 +0000</pubDate>
		<dc:creator>Carolyn</dc:creator>
		
		<category><![CDATA[Fishing Reports]]></category>

		<guid isPermaLink="false">http://www.riverrunoutfitters.com/2010/02/still-generatingbut-the-fish-dont-mind/</guid>
		<description><![CDATA[At least the amount of water generating at Table Rock has been a bit less than last week.&#160; Over the weekend and yesterday, they ran four units, but ran the equivalent of 100 MWH or about 8,000 cfs of water instead of 13,000-14,000 cfs.&#160; This puts the tailwater level around 706 to 707 feet and [...]]]></description>
			<content:encoded><![CDATA[<p>At least the amount of water generating at Table Rock has been a bit less than last week.&nbsp; Over the weekend and yesterday, they ran four units, but ran the equivalent of 100 MWH or about 8,000 cfs of water instead of 13,000-14,000 cfs.&nbsp; This puts the tailwater level around 706 to 707 feet and is a bit easier to fish than when the tailwater level is a 710 feet.&nbsp; Table Rock is at 915.4 feet&nbsp; (pool 915.0) and Beaver is at 1121.8 feet (pool 1120.0).&nbsp; &nbsp; You will wade again someday.</p>
<p>Boats on the water Thursday, Friday, Saturday and Sunday.&nbsp; Jim had his regulars, Bud and Welby from Lee&#8217;s Summit, out for half a day.&nbsp; This was Welby&#8217;s third trip out in about two months so they worked some more on skills.&nbsp; In between working on skills, they caught fish on the red midge, pink San Juan worm and black bugger.&nbsp; Had a good time and stayed fairly warm until just about time to come off when reality set in and they started getting cold.</p>
<p>Friday Stan had Eric from Louisiana on the water for half a day.&nbsp; They had a good day on the pink San Juan dropped from the red holographic midge.&nbsp;</p>
<p>Kristi and Rick figured it was a gift to get a 1/2 day on the water in February.&nbsp; They hit the water around 11:00 a.m. with Carolyn and had a wonderful day on the red holographic midge with a cerise San Juan dropper.&nbsp; Once they found some good seams and drop offs, put on the sinking leaders and started throwing the natural colored pine squirrel sculpin.&nbsp;</p>
<p>As nippy as it was Valentine&#8217;s Day, Pat and Karen, from St. Louis, when out with Jim for half day.&nbsp; Despite the cold, they stayed tough and caught fish on the red midge, pink San Juan and olive bug-eyed bugger.&nbsp;</p>
<p>All in all, fishing is good.&nbsp; Still catching lots of male rainbows in spawn colors and caught several females full of eggs&#8230;.fat!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverrunoutfitters.com/2010/02/still-generatingbut-the-fish-dont-mind/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
